<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Franklin: San Francisco Copywriter &#187; Print</title>
	<atom:link href="http://www.joe-franklin.com/category/portfolio/print/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joe-franklin.com</link>
	<description>San Francisco Bay Area Copywriter &#38; SEO specialist Joe Franklin; online portfolio</description>
	<lastBuildDate>Fri, 21 Oct 2011 14:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Counter Display</title>
		<link>http://www.joe-franklin.com/2009/01/magellan-triton?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magellan-triton</link>
		<comments>http://www.joe-franklin.com/2009/01/magellan-triton#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:40:07 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[In-Store/POS]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=129</guid>
		<description><![CDATA[For this Magellan Triton display, which appeared in REIs throughout the country, the simple backdrop copy and attached feature cards invited consumers to test the live devices in front of them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/uploads/2009/01/triton_rock.jpg"><img class="alignnone size-medium wp-image-124" title="triton_rock" src="http://www.joe-franklin.com/wp-content/uploads/2009/01/triton_rock-499x368.jpg" alt="triton_rock" width="499" height="368" /></a><!--more--></p>
<p>For this Magellan Triton display, which appeared in REIs throughout the country, the simple backdrop copy and attached feature cards invited consumers to test the live devices in front of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/magellan-triton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent End Cap</title>
		<link>http://www.joe-franklin.com/2009/01/frys-end-cap?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frys-end-cap</link>
		<comments>http://www.joe-franklin.com/2009/01/frys-end-cap#comments</comments>
		<pubDate>Thu, 22 Jan 2009 08:50:12 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[In-Store/POS]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=497</guid>
		<description><![CDATA[This permanent in-store Fry&#8217;s display was all about cutting through a cluttered retail environment and making it easy for consumers to purchase the Magellan GPS device that was right for them. Copy elements included a Good, Better, Best comparison chart, device feature cards and an ad that highlighted Magellan&#8217;s unique AAA partnership.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/uploads/2009/01/frys_endcap1.jpg"><img class="size-medium wp-image-499 alignnone" title="frys_endcap" src="http://www.joe-franklin.com/wp-content/uploads/2009/01/frys_endcap1-500x666.jpg" alt="Fry's Endcap" width="500" height="666" /></a></p>
<p><!--more-->This permanent in-store Fry&#8217;s display was all about cutting through a cluttered retail environment and making it easy for consumers to purchase the Magellan GPS device that was right for them. Copy elements included a Good, Better, Best comparison chart, device feature cards and an ad that highlighted Magellan&#8217;s unique AAA partnership. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/frys-end-cap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Metro</title>
		<link>http://www.joe-franklin.com/2009/01/att-metro?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-metro</link>
		<comments>http://www.joe-franklin.com/2009/01/att-metro#comments</comments>
		<pubDate>Thu, 22 Jan 2009 08:30:29 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=86</guid>
		<description><![CDATA[AT&#38;T wanted to update the look and feel of its GoPhone prepaid phone. In this ad I focused on strong reader benefits and kept it short to stop them in their tracks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/uploads/2009/01/gophone_metro_ad1.png"><img class="alignnone size-medium wp-image-230" title="AT&amp;T GoPhone Metro" src="http://www.joe-franklin.com/wp-content/uploads/2009/01/gophone_metro_ad1-500x634.png" alt="AT&amp;T GoPhone Metro" width="500" height="634" /></a><!--more--></p>
<p>AT&amp;T wanted to update the look and feel of its GoPhone prepaid phone. In this ad I focused on strong reader benefits and kept it short to stop them in their tracks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/att-metro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirapoint</title>
		<link>http://www.joe-franklin.com/2009/01/mirapoint-3?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mirapoint-3</link>
		<comments>http://www.joe-franklin.com/2009/01/mirapoint-3#comments</comments>
		<pubDate>Thu, 22 Jan 2009 08:27:16 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=489</guid>
		<description><![CDATA[This Mirapoint ad, which originally appeared in Computerworld, was meant to promote the company as much as its product. And the link that appears at the bottom helped prove that when it comes to copy, sometimes more is better.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/uploads/2009/01/mirapointad.jpg"><img class="alignnone size-medium wp-image-490" title="mirapointad" src="http://www.joe-franklin.com/wp-content/uploads/2009/01/mirapointad-500x671.jpg" alt="mirapointad" width="500" height="671" /></a><!--more-->This Mirapoint ad, which originally appeared in <em>Computerworld</em>, was meant to promote the company as much as its product. And the link that appears at the bottom helped prove that when it comes to copy, sometimes more is better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/mirapoint-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmithStern Yachts</title>
		<link>http://www.joe-franklin.com/2009/01/smith-stearn?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smith-stearn</link>
		<comments>http://www.joe-franklin.com/2009/01/smith-stearn#comments</comments>
		<pubDate>Thu, 22 Jan 2009 07:01:47 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=486</guid>
		<description><![CDATA[Find me a satisfied customer who&#8217;s willing to go on the record, and I can lead them down testimonial lane in a way that works for you and your brand.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/uploads/2009/01/smithstearnad.jpg"><img class="alignnone size-medium wp-image-487" title="smithstearnad" src="http://www.joe-franklin.com/wp-content/uploads/2009/01/smithstearnad-500x614.jpg" alt="smithstearnad" width="500" height="614" /></a><!--more-->Find me a satisfied customer who&#8217;s willing to go on the record, and I can lead them down testimonial lane in a way that works for you and your brand. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/smith-stearn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E*TRADE</title>
		<link>http://www.joe-franklin.com/2009/01/etrade?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etrade</link>
		<comments>http://www.joe-franklin.com/2009/01/etrade#comments</comments>
		<pubDate>Thu, 22 Jan 2009 02:44:08 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=220</guid>
		<description><![CDATA[Who can resist opening an envelope that implies the possibility of a better future, speaks to a group of which they are a member and uses the word &#8220;your&#8221;?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/uploads/2009/01/etrade-gap-1447-1.png"><img class="alignnone size-medium wp-image-222" title="etrade-gap-1447-1" src="http://www.joe-franklin.com/wp-content/uploads/2009/01/etrade-gap-1447-1-500x324.png" alt="etrade-gap-1447-1" width="500" height="324" /></a></p>
<p><!--more-->Who can resist opening an envelope that implies the possibility of a better future, speaks to a group of which they are a member and uses the word &#8220;your&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/etrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belizza</title>
		<link>http://www.joe-franklin.com/2009/01/belizza?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=belizza</link>
		<comments>http://www.joe-franklin.com/2009/01/belizza#comments</comments>
		<pubDate>Wed, 21 Jan 2009 23:52:48 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=207</guid>
		<description><![CDATA[When it comes to packaging copy, decisions need to be made about what gets included. For this Belizza Smoothie Pack, I leveraged the product&#8217;s cultural heritage and energy giving power as successful sales tools.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/gallery/d/74-1/acai_smoothie_pack.JPG"><img class="alignnone" title="Belizza" src="http://www.joe-franklin.com/gallery/d/74-1/acai_smoothie_pack.JPG" alt="" width="885" height="650" /></a><!--more--></p>
<p>When it comes to packaging copy, decisions need to be made about what gets included. For this Belizza Smoothie Pack, I leveraged the product&#8217;s cultural heritage and energy giving power as successful sales tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/belizza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebEx</title>
		<link>http://www.joe-franklin.com/2009/01/webex-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webex-2</link>
		<comments>http://www.joe-franklin.com/2009/01/webex-2#comments</comments>
		<pubDate>Wed, 21 Jan 2009 01:52:08 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=212</guid>
		<description><![CDATA[Seeking to retain their #1 market share position for online meetings, WebEx needed to create 1,000 new leads. The solution was a multi-stage, direct-mail campaign in which I highlighted how WebEx’s solutions could make recipients more successful in their fields. All told the campaign achieved 1,767 unique leads for a 5 percent response rate that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/uploads/2009/01/webex_marketingdm.png"><img class="alignnone size-medium wp-image-213" title="WebEx Direct Mail" src="http://www.joe-franklin.com/wp-content/uploads/2009/01/webex_marketingdm-500x333.png" alt="WebEx Direct Mail" width="500" height="333" /></a><!--more-->Seeking to retain their #1 market share position for online meetings, WebEx needed to create 1,000 new leads. The solution was a multi-stage, direct-mail campaign in which I highlighted how WebEx’s solutions could make recipients more successful in their fields. All told the campaign achieved 1,767 unique leads for a 5 percent response rate that easily exceeded expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/webex-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avaya</title>
		<link>http://www.joe-franklin.com/2009/01/avaya?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avaya</link>
		<comments>http://www.joe-franklin.com/2009/01/avaya#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:14:43 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=234</guid>
		<description><![CDATA[More than any other medium, direct response gives us an absolute count of how we did in the competitive marketplace. Testing one ad against another is malarkey proof, and I’m happy to say that this one was a winner.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/uploads/2009/01/avaya_partner_dm.gif"><img class="alignnone size-medium wp-image-304" title="avaya_partner_dm" src="http://www.joe-franklin.com/wp-content/uploads/2009/01/avaya_partner_dm-500x228.gif" alt="avaya_partner_dm" width="500" height="228" /></a><!--more-->More than any other medium, direct response gives us an absolute count of how we did in the competitive marketplace. Testing one ad against another is malarkey proof, and I’m happy to say that this one was a winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/avaya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGI</title>
		<link>http://www.joe-franklin.com/2009/01/sgi-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sgi-2</link>
		<comments>http://www.joe-franklin.com/2009/01/sgi-2#comments</comments>
		<pubDate>Sat, 17 Jan 2009 02:22:49 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=215</guid>
		<description><![CDATA[SGI had a lot they wanted to accomplish with this direct mailer. Too much. In the end we struck a compromise: by using different font sizes and text placements I was able to prioritize the copy in a way that made sense.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/uploads/2009/01/sgi-prism-dm.png"><img class="alignnone size-medium wp-image-218" title="sgi-prism-dm" src="http://www.joe-franklin.com/wp-content/uploads/2009/01/sgi-prism-dm-499x253.png" alt="sgi-prism-dm" width="499" height="253" /></a><!--more--></p>
<p>SGI had a lot they wanted to accomplish with this direct mailer. Too much. In the end we struck a compromise: by using different font sizes and text placements I was able to prioritize the copy in a way that made sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/sgi-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

