<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Franklin: San Francisco Copywriter &#187; Promotions</title>
	<atom:link href="http://www.joe-franklin.com/category/portfolio/promotions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joe-franklin.com</link>
	<description>San Francisco Bay Area Copywriter &#38; SEO specialist Joe Franklin; online portfolio</description>
	<lastBuildDate>Fri, 21 Oct 2011 14:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magellan &#8220;Year in Drive&#8221; Promotion</title>
		<link>http://www.joe-franklin.com/2009/01/magellan-year-in-drive-shipper?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magellan-year-in-drive-shipper</link>
		<comments>http://www.joe-franklin.com/2009/01/magellan-year-in-drive-shipper#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:32:26 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=125</guid>
		<description><![CDATA[  To help drive sales of its traffic-ready devices, Magellan wanted a promotion. I helped devise the offer, the language, the prize pool and the entire look and feel. This shipper appeared in stores like Circuit City and Best Buy. The promotion also appeared online, and the results were overwhelmingly positive, with an 18% sales boost during [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/uploads/2009/01/yearindrive_shipper.jpg"><img class="alignnone size-medium wp-image-133" title="yearindrive_shipper" src="http://www.joe-franklin.com/wp-content/uploads/2009/01/yearindrive_shipper-500x281.jpg" alt="yearindrive_shipper" width="500" height="281" /></a><!--more--></p>
<p> </p>
<p>To help drive sales of its traffic-ready devices, Magellan wanted a promotion. I helped devise the offer, the language, the prize pool and the entire look and feel. This shipper appeared in stores like Circuit City and Best Buy. The promotion also appeared online, and the results were overwhelmingly positive, with an 18% sales boost during the 6 weeks that the promo ran.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/magellan-year-in-drive-shipper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan &#8220;Explore More&#8221; Promo</title>
		<link>http://www.joe-franklin.com/2009/01/magellan-lock-up?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magellan-lock-up</link>
		<comments>http://www.joe-franklin.com/2009/01/magellan-lock-up#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:18:34 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=537</guid>
		<description><![CDATA[For the Magellan &#8220;Explore More&#8221; promotion I helped choose a prize with a high perceived value&#8212;companion airline tickets&#8212;developed a catchy tagline to go along with it and crafted offer copy to help drive device sales.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/uploads/2009/01/exploremoreheaderv1.jpg"><img class="alignnone size-medium wp-image-538" title="exploremoreheaderv1" src="http://www.joe-franklin.com/wp-content/uploads/2009/01/exploremoreheaderv1-500x243.jpg" alt="exploremoreheaderv1" width="500" height="243" /></a><!--more-->For the Magellan &#8220;Explore More&#8221; promotion I helped choose a prize with a high perceived value&mdash;companion airline tickets&mdash;developed a catchy tagline to go along with it and crafted offer copy to help drive device sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/magellan-lock-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! / AT&amp;T</title>
		<link>http://www.joe-franklin.com/2009/01/att-yahoo-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-yahoo-2</link>
		<comments>http://www.joe-franklin.com/2009/01/att-yahoo-2#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:13:24 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=532</guid>
		<description><![CDATA[I helped ideate and execute this month-long promo for Yahoo! and AT&#038;T. Daily prizes were awarded to customers who checked Yahoo! mail on their AT&#038;T phone. Promotional advertising included banners on Yahoo.com, a micro-site, weekly text messages to those who had opted in and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/uploads/2009/01/att_y_promo.jpg"><img class="alignnone size-medium wp-image-534" title="att_y_promo" src="http://www.joe-franklin.com/wp-content/uploads/2009/01/att_y_promo-500x656.jpg" alt="att_y_promo" width="500" height="656" /></a><!--more-->I helped ideate and execute this month-long promo for Yahoo! and AT&#038;T. Daily prizes were awarded to customers who checked Yahoo! mail on their AT&#038;T phone. Promotional advertising included banners on Yahoo.com, a micro-site, weekly text messages to those who had opted in and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/att-yahoo-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! / AT&amp;T</title>
		<link>http://www.joe-franklin.com/2009/01/att-yahoo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-yahoo</link>
		<comments>http://www.joe-franklin.com/2009/01/att-yahoo#comments</comments>
		<pubDate>Thu, 22 Jan 2009 09:00:48 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=503</guid>
		<description><![CDATA[This animated Flash banner appeared on Yahoo.com and drove traffic to a promotional micro-site. The copy attacks short attention spans by quickly 1.) getting visitors&#8217; attention, 2.) communicating what&#8217;s in it for them and 3.) persuading them to enter for a chance to WIN. View Flash in new window]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open('http://www.joe-franklin.com/wp-content/uploads/2009/01/yahoo_a-z_banner.swf','Yahoo-A-Z','height=300, width=300,toolbar=no,directories=no,status=no, menubar=no,scrollbars=no,resizable=no'); return false;" href="http://www.joe-franklin.com/wp-content/uploads/2009/01/yahoo_a-z_banner.swf"><img class="alignnone size-full wp-image-504" title="att-yahoo-promo" src="http://www.joe-franklin.com/wp-content/uploads/2009/01/att-yahoo-promo.jpg" alt="att-yahoo-promo" width="500" height="417" /></a></p>
<p><!--more-->This animated Flash banner appeared on Yahoo.com and drove traffic to a promotional micro-site. The copy attacks short attention spans by quickly 1.) getting visitors&#8217; attention, 2.) communicating what&#8217;s in it for them and 3.) persuading them to enter for a chance to WIN.</p>
<p><a onclick="window.open('http://www.joe-franklin.com/wp-content/uploads/2009/01/yahoo_a-z_banner.swf','Yahoo-A-Z','height=300, width=300,toolbar=no,directories=no,status=no, menubar=no,scrollbars=no,resizable=no'); return false;" href="http://www.joe-franklin.com/wp-content/uploads/2009/01/yahoo_a-z_banner.swf">View Flash in new window</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/att-yahoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

