<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Franklin: San Francisco Copywriter &#187; HTML Mailers</title>
	<atom:link href="http://www.joe-franklin.com/category/portfolio/web/html-mailers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joe-franklin.com</link>
	<description>San Francisco Bay Area Copywriter &#38; SEO specialist Joe Franklin; online portfolio</description>
	<lastBuildDate>Fri, 21 Oct 2011 14:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WebEx</title>
		<link>http://www.joe-franklin.com/2009/01/153?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=153</link>
		<comments>http://www.joe-franklin.com/2009/01/153#comments</comments>
		<pubDate>Thu, 22 Jan 2009 06:15:45 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[HTML Mailers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/2009/01/153</guid>
		<description><![CDATA[In this HTML mailer I helped WebEx put their best foot forward by selling the powerful benefits of WebEx software. A free industry white paper helped capture additional leads.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/uploads/2009/01/webex_r2_c1_q1_marketingedm.png"><img class="alignnone size-medium wp-image-156" title="webex_r2_c1_q1_marketingedm" src="http://www.joe-franklin.com/wp-content/uploads/2009/01/webex_r2_c1_q1_marketingedm-500x749.png" alt="webex_r2_c1_q1_marketingedm" width="500" height="749" /></a><!--more-->In this HTML mailer I helped WebEx put their best foot forward by selling the powerful benefits of WebEx software. A free industry white paper helped capture additional leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WM Ware</title>
		<link>http://www.joe-franklin.com/2009/01/wm-ware?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wm-ware</link>
		<comments>http://www.joe-franklin.com/2009/01/wm-ware#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:16:06 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[HTML Mailers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=148</guid>
		<description><![CDATA[Who knew a company could run up to 30 separate systems on a single server, reduce power and space requirements in the process, and annually save several hundred thousand dollars on hardware purchases alone? Welch’s knew. Their employment of VMware’s virtual infrastructure allowed them do all this and more. Now that’s sweet. And juicy too…]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/portfolio/web/email/VMware_Welch's_EDM.gif"><img class="alignnone" title="VM Ware" src="http://www.joe-franklin.com/wp-content/portfolio/web/email/VMware_Welch's_EDM.gif" alt="" width="630" height="689" /></a><!--more-->Who knew a company could run up to 30 separate systems on a single server, reduce power and space requirements in the process, and annually save several hundred thousand dollars on hardware purchases alone? Welch’s knew. Their employment of VMware’s virtual infrastructure allowed them do all this and more. Now that’s sweet. And juicy too…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/wm-ware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun</title>
		<link>http://www.joe-franklin.com/2009/01/158?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=158</link>
		<comments>http://www.joe-franklin.com/2009/01/158#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:27:28 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[HTML Mailers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=158</guid>
		<description><![CDATA[Sun wanted to incent membership into its Inner Circle program by giving away a free Inside Jack T-shirt. I helped them go viral by speaking directly to their target audience in Jack’s own voice. The integrated campaign helped boost Inner Circle membership by over 35,000 members in the first three weeks alone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/portfolio/web/email/IJ_EDM.gif"><img class="alignnone" title="Sun HTML Mailer" src="http://www.joe-franklin.com/wp-content/portfolio/web/email/IJ_EDM.gif" alt="" width="625" height="1110" /></a><!--more-->Sun wanted to incent membership into its Inner Circle program by giving away a free Inside Jack T-shirt. I helped them go viral by speaking directly to their target audience in Jack’s own voice. The integrated campaign helped boost Inner Circle membership by over 35,000 members in the first three weeks alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGI</title>
		<link>http://www.joe-franklin.com/2009/01/sgi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sgi</link>
		<comments>http://www.joe-franklin.com/2009/01/sgi#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:18:36 +0000</pubDate>
		<dc:creator>joejdf</dc:creator>
				<category><![CDATA[HTML Mailers]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.joe-franklin.com/?p=151</guid>
		<description><![CDATA[When SGI asked me to craft an ad that spoke to forensic scientists I made sure I knew the product, and its target market,  inside and out.   A variable field mailer helped make talk of terascale data,  interactive visualization and billion-polygone models a little more personal. The result was a 32% open and 17% click-through rate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joe-franklin.com/wp-content/portfolio/web/email/SGI_Visionary_EDM.gif"><img class="alignnone" title="SGI HTML Mailer" src="http://www.joe-franklin.com/wp-content/portfolio/web/email/SGI_Visionary_EDM.gif" alt="" width="648" height="843" /></a><!--more-->When SGI asked me to craft an ad that spoke to forensic scientists I made sure I knew the product, and its target market,  inside and out.   A variable field mailer helped make talk of terascale data,  interactive visualization and billion-polygone models a little more personal. The result was a 32% open and 17% click-through rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joe-franklin.com/2009/01/sgi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

